ContactOut
People search and contact enrichment.
SourcingAPI key20 endpoints
Runtime credentials
Connecting ContactOut via OAuth or your own API key requires the following secret slots in your workspace:
- CONTACTOUT_API_KEY
Endpoints
| Operation | Method & path | Effect | Latency | Rate | Cost |
|---|---|---|---|---|---|
linkedin_profile_enrich Get profile details for a single LinkedIn profile URL. docs ↗ | GET /v1/linkedin/enrich | paid_provider | 1-5s | 16.67/s | 16.5-16.5 credits |
email_profile_enrich Get profile details for a single email address. docs ↗ | GET /v1/email/enrich | paid_provider | 1-5s | 16.67/s | 16.5-16.5 credits |
people_enrich Enrich a person using identifiers such as LinkedIn URL, email, phone, name, company, education, and location. docs ↗ | POST /v1/people/enrich | paid_provider | 1-5s | 16.67/s | 0-20 credits |
contact_info_linkedin Get contact details for a single LinkedIn profile. docs ↗ | GET /v1/people/linkedin | paid_provider | 1-5s | 16.67/s | 16.5-16.5 credits |
contact_info_linkedin_batch Get email contact details for up to 100 LinkedIn profile URLs. docs ↗ | POST /v1/people/linkedin/batch | paid_provider | 5-30s | 16.67/s | 16.5-16.5 credits |
contact_info_linkedin_batch_create Start an asynchronous contact-info job for up to 1000 LinkedIn profile URLs. docs ↗ | POST /v2/people/linkedin/batch | paid_provider | async-poll | 16.67/s | 16.5-16.5 credits |
contact_info_linkedin_batch_get Fetch the result of an asynchronous ContactOut contact-info job. docs ↗ | GET /v2/people/linkedin/batch/{job_uuid} | none | async-poll | 16.67/s | no bill |
domain_enrich Get company information for up to 30 domains. docs ↗ | POST /v1/domain/enrich | paid_provider | 1-5s | 16.67/s | 16.5-16.5 credits |
people_search Search ContactOut profiles by role, company, location, skills, education, and other criteria. docs ↗ | POST /v1/people/search | paid_provider | 1-5s | 1/s | 412.5-412.5 credits |
people_count Count profiles matching ContactOut people-search criteria without consuming credits. docs ↗ | POST /v1/people/count | none | <1s | 1/s | no bill |
decision_makers Get key decision makers for a company identified by LinkedIn URL, domain, or name. docs ↗ | GET /v1/people/decision-makers | paid_provider | 1-5s | 16.67/s | 412.5-412.5 credits |
company_search Search ContactOut company profiles by LinkedIn URL, name, domain, size, location, industry, revenue, and founding year. docs ↗ | POST /v1/company/search | paid_provider | 1-5s | 16.67/s | 412.5-412.5 credits |
Showing 12 of 20 ContactOut actions. Every action is in the provider catalog, and the CLI and MCP list them with their inputs.