PlusVibe
Cold email campaigns and Unibox.
OutboundAPI key86 endpoints
Endpoints
| Operation | Method & path | Effect | Latency | Rate | Cost |
|---|---|---|---|---|---|
workspace_list Get workspaces docs ↗ | GET /api/v1/authenticate | none | <1s | 5/s | no bill |
workspace_add Add a new workspace docs ↗ | POST /api/v1/workspaces/add/ | crm_write | 1-5s | 5/s | no bill |
workspace_copy_settings Copy workspace settings docs ↗ | POST /api/v1/workspaces/copy | crm_write | 5-30s | 5/s | no bill |
campaign_create Create a new campaign docs ↗ | POST /api/v1/campaign/add/campaign | campaign_enroll | 1-5s | 5/s | no bill |
campaign_create_subsequence Create a new subsequence docs ↗ | POST /api/v1/campaign/add/subsequence | campaign_enroll | 1-5s | 5/s | no bill |
campaign_list_deprecated List campaigns (deprecated) docs ↗ | GET /api/v1/campaign/list | none | <1s | 5/s | no bill |
campaign_list_all List all campaigns docs ↗ | GET /api/v1/campaign/list-all | none | <1s | 5/s | no bill |
campaign_get_name Get campaign name docs ↗ | GET /api/v1/campaign/get/name | none | <1s | 5/s | no bill |
campaign_get_status Get campaign status docs ↗ | GET /api/v1/campaign/get/status | none | <1s | 5/s | no bill |
campaign_get_email_accounts Get campaign email accounts docs ↗ | GET /api/v1/campaign/get/accounts | none | <1s | 5/s | no bill |
campaign_get_emails Get campaign emails docs ↗ | GET /api/v1/unibox/campaign-emails | none | <1s | 5/s | no bill |
campaign_get_variation_stats Get campaign variation stats docs ↗ | GET /api/v1/campaign/get/variation-stats | none | <1s | 5/s | no bill |
Showing 12 of 86 PlusVibe actions. Every action is in the provider catalog, and the CLI and MCP list them with their inputs.